Certified Adviser
Redeye
Mäster Samuelsgatan 42, 10 tr
Box 7141
103 87 Stockholm
+46 (0)8 121 576 90
certifiedadviser@redeye.se
NASDAQ First North PREMIER
Sprint Bioscience stock is traded on NASDAQ First North Premier under the name SPRINT.
Owner | Number of shares | Ownership % |
---|---|---|
First Entrepreneur Fund, all funds | 1 790 334* | 17,7% |
Pär Nordlund including company | 670 393 | 6,6% |
Avanza Pension | 518 959 | 5,1% |
Roosgruppen | 509 109 | 5,0% |
Staffan Halldin | 470 000 | 4,7% |
Kudu AB | 364 899 | 3,6% |
Mikael Lönn | 336 573 | 3,3% |
WTS | 306 666 | 3.0% |
Jan Nordqvist | 273 111 | 2,7% |
Jan Löngård | 260 000 | 2,6% |
Martin Andersson | 256 300 | 2,5% |
Jessica Martinsson | 255 000 | 2,5% |
UBS Switzerland | 225 493 | 2,2% |
Anders Åberg | 206 384 | 2,0% |
Anne-Marie Wenthzel | 173 384 | 1,7% |
Others | 3 483 176 | 34,5% |
Total number of shares | 10 099 781 | 100,0% |
*Refers to the First Entrepreneur Fund’s total ownership, which is divided into nine companies