Certified Adviser
FNCA Sweden AB
Box 5807
102 48 Stockholm
+46 (0)8-528 00 399
info@fnca.se
NASDAQ First North PREMIER Growth Market
Sprint Bioscience stock is traded on Nasdaq First North Premier Growth Market under the name SPRINT.
Owner | Number of shares | Ownership % |
---|---|---|
Nordnet pensionsförsäkring | 5 386 771 | 13.5% |
First Venture | 5 140 732* | 12.9% |
Ivar Nordqvist | 3 983 401 | 10.0% |
Avanza Pension | 3 182 008 | 8.0% |
Håkan Roos | 1 258 329 | 3.2% |
Mats Westinius | 1 060 000 | 2.7% |
Staffan Halldin | 691 100 | 1.7% |
Pär Nordlund | 638 085 | 1.6% |
Dragan Vergic | 537 700 | 1.3% |
Jan Löngårdh | 537 133 | 1.3% |
Oliver Aleksov | 480 000 | 1.2% |
Björn Sjöstrand | 441 177 | 1.1% |
Kudu VP AB | 424 313 | 1.1% |
Jessica Martinsson | 267 750 | 1.1% |
Martin Andersson | 267 075 | 0.7% |
Others | 15 548 475 | 39.0% |
Total number of shares | 39 844 049 | 100.0% |
*Refers to First Venture (former Första Entreprenörsfonden) and Första Entreprenörsfonden i Norden AB’s total ownership, which is divided into nine companies